Peralatan Komunikasi Radio Portable Untuk Militer hasil karya PT LEN
Manpack merupakan peralatan komunikasi radio portable untuk militer agar dapat berkomunikasi satu dengan lainnya di medan tempur.
• MANPACK VHF TRANSCEIVER
Cara Pemakaian | : | Level Squad/Pleton |
Jangkauan Komunikasi | : | Line of sight (LOS) |
Jangkauan Frekuensi | : | VHF:30-88 MHz |
Resolusi Channel | : | 25 kHz |
Modulasi | : | FM, +/- 3 to +/- 7 kHz dev |
Output Transmiter | : | 0.1 sampai 50 W |
• MANPACK HF TRANSCEIVER
Radio Taktis | : | LRT-07H |
Frekuensi Aktif | : | 3-30 MHz |
Modulasi | : | A3J (AM SSB-SC) |
Mode Pengoperasian | : | Frekuensi Tetap dan Frekuensi Hopping |
Pengaturan Frekuensi | : | 5 hops/second |
Tuning Resolution | : | 100 Hz |
Daya Transmisi | : | 20W PEP @ 50 Ohm |
Pesawat Penerima | : | Superheterodyne, double conversion |
•ALKOM HF LRT - 08 H
Frekuensi | 2 - 30 Mhz |
Jumlah chanel | 100 Channels |
Modulasi | AM SSB - SC (A3J) |
Mode Operasi | LSB / USB / CW / FIX / HOP |
Hop Speed | 50 Hops / sec (Programmable) |
Tuning Step | 100 Hz ( 10 Hz step for clarifier ) |
Power Out Put | 2.5 W/5 W/20W PEP ( Manpack ), 20W/150W PEP(Vehicle ) |
Carrier Suppression | < -50 dB below transmitted sideband ( PEP ) |
Sideband Suppression | < -45 dB below transmitted sideband ( PEP ) |
Harmonic Suppression | < -40 dB below transmitted sideband ( PEP ) |
Receiving Type | Superheterodyne, double conversion |
Receiver Sensitivity | <> |
Receiver Selectivity | 2.4 kHz @ -6 dB; 4.0 kHz @ -60 dB |
Sistem Keamanan | FISCOR - 100 (Integrated Secure Communication Radio) |
Technology Base | Software Defined Radio (SDR) |
Frequency Stability | + 2 ppm |
Audio Out Put | 200 mW @ 8 Ohm |
Audio Response | 240 - 2100 Hz |
Power Supply | 10 - 15 VDC ( Manpack ); 18 - 30 VDC ( Vehicle ) |
Temperatur | - 10° C to + 60° C |
Vibrasi | Ground Tactical |
Immersion | 1 meter dari air |
Berat | 3 kg (tanpa baterai), 5 kg (dengan baterai) |
• (PT LEN)
0 komentar:
Posting Komentar
Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.